Top 10 BoxOffice

Monday, March 1, 2010 Daily Total
1 Shutter Island $1,774,857 $77,316,128
2 Cop Out $1,288,375 $19,499,501
3 The Crazies $1,258,933 $17,326,485
4 Avatar $1,258,677 $707,818,745
5 Valentine's Day $509,256 $100,425,496
6 Percy Jackson and the Olympians $497,031 $71,495,311
7 The Wolfman $379,990 $57,760,115
8 Dear John $304,017 $72,736,113
9 Crazy Heart $210,706 $25,220,202
10 The Tooth Fairy $189,176 $54,030,630

 

 

Statistic Counter